Maths Wall of Fame – Well Done
Purbeck Maths Learners of the Week
Taken from Sparx Maths, using the ‘Total XP’ for the week, our most eager students to practise their Mathematics last week are listed below.
Maths Wall Fame as of 18th March 2024.
Year 7
Leo | Frake | Year 7 | 1,460 |
Cian | Hopgood | Year 7 | 1,180 |
Norah | Greenall | Year 7 | 1,089 |
Finlay | Hogg | Year 7 | 1,059 |
Emily | Bellis | Year 7 | 1,015 |
Milo | Jubber | Year 7 | 1,009 |
Josh | Parsons | Year 7 | 960 |
Taylor | Grant | Year 7 | 950 |
Hannah | Sharp | Year 7 | 950 |
Violet | Thomas | Year 7 | 950 |
Carly | Brennan | Year 7 | 950 |
Year 8
Joseph | Lee | Year 8 | 1,880 |
Marcus | Evans | Year 8 | 1,346 |
Bertie | Warren | Year 8 | 970 |
Alayna | Carter-Hobbs | Year 8 | 960 |
Joe | Bohane | Year 8 | 959 |
Betsy | Curtis | Year 8 | 949 |
Hollie | Elford | Year 8 | 949 |
Matthew | Whitmarsh | Year 8 | 870 |
Kayla | Gaskell | Year 8 | 840 |
Jessica | Baldwin | Year 8 | 814 |
Year 9
Cerys | Wright | Year 9 | 1,091 |
Zachary | Burbidge | Year 9 | 1,020 |
Alice | Warren | Year 9 | 959 |
Charles | Ross | Year 9 | 940 |
Leon | Farley | Year 9 | 840 |
Oliver | Baldwin | Year 9 | 840 |
Sophie | Bugler | Year 9 | 815 |
Jordan | Cluskey | Year 9 | 800 |
Olivia | Taylor | Year 9 | 786 |
Layla | Thurlow | Year 9 | 700 |
Year 10
Luna | Shelbourn | Year 10 | 1,836 |
Isabelle | Lamble | Year 10 | 1,310 |
Bradley | Bulpitt | Year 10 | 1,040 |
Harry | Spurling | Year 10 | 860 |
Riya | Rajesh | Year 10 | 825 |
Nehemiah | Barrett | Year 10 | 680 |
Ebony | Ridge | Year 10 | 580 |
Corbin | Cranham | Year 10 | 540 |
Abigail | Macrow | Year 10 | 520 |
Amelia | Panicz | Year 10 | 506 |
Year 11
Chloe-Jaye | Baker | Year 11 | 950 |
Dean | Caswell | Year 11 | 950 |
Ollie | Helas | Year 11 | 830 |
Phoebe | Whitbread | Year 11 | 760 |
Finley | Landeg | Year 11 | 620 |
David | Guyton | Year 11 | 620 |
Amber | Bennett | Year 11 | 520 |
Tamsin | Lake | Year 11 | 470 |
Lauren | Frampton | Year 11 | 460 |
Zara | Pride | Year 11 | 450 |