Maths Wall of Fame – Well Done!
Purbeck Maths Learners of the Week
Well done to our TOP TEN Maths students this week!
Taken from Sparx Maths, using the ‘Total XP’, our most eager students to practise their Mathematics last week are listed below.
Who will be on the leaderboard next week???
Maths Wall Fame for Monday 15th – Sunday 21st May 2023
Year 7
First Name | Surname | XP |
Beau | Emery | 1,673 |
Maisie | Kearley | 1,261 |
Jack | Bentley | 1,233 |
Michal | Orszulak | 1,105 |
Ruby | Thomson | 1,031 |
Betsy | Curtis | 955 |
Ethan | Gadenne | 930 |
Alayna | Carter-Hobbs | 923 |
Jessica | Tinsley | 912 |
Ellie-Mae | Baggs | 910 |
Year 8
First Name | Surname | XP |
Zachary | Burbidge | 2,560 |
Sophie | Bugler | 1,086 |
Immi | Maidman | 1,008 |
Ryan | Bood | 966 |
Christian | Keefer | 955 |
Leon | Farley | 904 |
Charles | Ross | 802 |
Ethan | Kersey | 733 |
Linus | Wilson | 720 |
Maegan | Sibley | 572 |
Year 9
First Name | Surname | XP |
Jernimain | Barry | 1,112 |
Oakley | Smith | 896 |
William | Douglas | 892 |
Megan | Newman | 827 |
Luna | Shelbourn | 801 |
Edward | Bailey | 740 |
Warren | Bird | 730 |
Holly | Turrill | 718 |
Chloe | Gallagher | 629 |
Olivia | O’Connell | 613 |
Year 10
First Name | Surname | XP |
Dean | Caswell | 4,016 |
Emma | Corrini | 3,609 |
Archer | Santus | 1,091 |
Daisy | Pipe | 930 |
Leo | Rawstrone | 895 |
Madeline | Chalmers | 716 |
Ben | Lloyd | 686 |
Max | Pankhurst | 542 |
Ella | Butler | 525 |
Ruby | Grygiel | 460 |