Maths Wall of Fame – Well Done!
Purbeck Maths Learners of the Week
Well done to our TOP TEN Maths students this week!
Taken from Sparx Maths, using the ‘Total XP’, our most eager students to practise their Mathematics last week are listed below.
Who will be on the leaderboard next week???
Maths Wall Fame Monday 5th-Sunday 11th June 2023
Year 7 | |
Name | XP |
Ellie-Mae Baggs | 1684 |
Ryan Tizard | 1359 |
Beau Emery | 1236 |
Briony Douglas | 1226 |
Alfie Webb | 1127 |
Gethin Morris | 1075 |
Michal Orszulak | 999 |
Maisie Kearley | 967 |
Betsy Curtis | 962 |
Alayna Carter-Hobbs | 941 |
Year 8 | |
Name | XP |
Phoebe Harkin | 1380 |
Leo Ibbotson | 1211 |
Sophie Bugler | 1130 |
Zachary Burbidge | 1110 |
Charles Ross | 991 |
Ryan Bood | 967 |
Immi Maidman | 898 |
Christian Keefer | 820 |
Molly Adams | 777 |
Alice Warren | 741 |
Year 9 | |
Name | XP |
Luna Shelbourn | 1464 |
Sean McQuaid | 1341 |
Noah Evans | 785 |
Rhys Lovell | 656 |
Josh Hislop | 604 |
Evie Knott | 553 |
Jack Wilkens | 541 |
Leigha Cox | 489 |
William Douglas | 460 |
Florence Edley | 453 |
Year 10 | |
Name | XP |
Emma Corrini | 4457 |
Owen Maguire | 1649 |
Dean Caswell | 1511 |
Daisy Pipe | 1011 |
Jaq Myers | 760 |
Zak Baker | 686 |
Jessica Footitt | 666 |
Sophie Layer-Dobra | 640 |
Amber Bennett | 550 |
Sally Mabey | 490 |