Maths Wall of Fame – Well Done!
Purbeck Maths Learners of the Week
Well done to our TOP TEN Maths students this week!
Taken from Sparx Maths, using the ‘Total XP’, our most eager students to practise their Mathematics last week are listed below.
Who will be on the leaderboard next week???
Maths Wall Fame for Monday 13th – Sunday 19th March 2023
Year 7
Name | XP Points |
Jessica Tinsley | 1,889 |
Callisto Barnard | 1,738 |
Alayna Carter-Hobbs | 1,487 |
Matilda Colvile | 1,361 |
Jack Bentley | 1,350 |
George Guyton | 1,285 |
Layla Stead | 1,111 |
Ellie-Mae Baggs | 1,104 |
Olivia Webber | 1,048 |
Aston Debenham | 1,009 |
Year 8
Name | XP Points |
Immi Maidman | 2,892 |
Abigail England | 1,587 |
Mathilde Luke | 1,536 |
Andrew Kessell | 1,471 |
Alice Warren | 1,356 |
Trina Ndzeshu | 1,272 |
Sophie Bugler | 1,231 |
Samuel Cockwell | 1,215 |
Olivia Fry | 1,184 |
Charles Ross | 1,156 |
Year 9
Name | XP Ponts |
Talia Atherton | 1,860 |
Georgina Smith | 1,361 |
Benjamin Sharp | 1,314 |
Aimee Carpenter | 1,260 |
Nehemiah Barrett | 1,005 |
Felicity Munns | 1,001 |
Josh Hislop | 958 |
Luna Shelbourn | 953 |
Holly Turrill | 934 |
Felicity Towers | 892 |
Year 10
Name | XP Points |
Emma Corrini | 32,576 |
Max Pankhurst | 3,050 |
Leo Rawstrone | 1,820 |
Riley Spoor | 1,436 |
Owen Maguire | 1,055 |
Daisy Pipe | 961 |
Jordan Ranger | 860 |
Casey White | 770 |
Safiya Carter | 730 |
Lily Elsworth | 722 |
Year 11
Name | XP Ponts |
Owen Erskine | 800 |
Isaac Shepherd | 788 |
James Harkin | 779 |
Yasmin Rogers | 732 |
Maddy Vallier | 589 |
Oliver Davis | 546 |
Veasna Williams | 477 |
Evie Webster | 465 |
Joshua Waite | 445 |
Alicia Berry | 386 |
Fantastic Work, Well Done!