Maths Wall of Fame – Well Done!
Purbeck Maths Learners of the Week
Well done to our TOP TEN Maths students this week!
Taken from Sparx Maths, using the ‘Total XP’, our most eager students to practise their Mathematics last week are listed below.
Who will be on the leaderboard next week???
Maths Wall Fame for Monday 6th – Sunday 12th March 2023
Year 7
Name | XP Points |
Ruby Thomson | 1,295 |
Olivia Webber | 1,177 |
Jessica Baldwin | 990 |
Briony Douglas | 968 |
Lily Florey | 967 |
Layla Stead | 962 |
Betsy Curtis | 962 |
Ethan Le Sueur | 958 |
Maisie Kearley | 929 |
Alayna Carter-Hobbs | 919 |
Chloe Eite | 909 |
Hollie Elford | 897 |
Year 8
Name | XP Points |
Immi Maidman | 2,801 |
Ethan Medlicott | 1,571 |
Zachary Burbidge | 1,437 |
Lola Pirie | 1,386 |
Lilly Edwards | 1,091 |
Sophie Bugler | 1,084 |
Fatima Camara | 1,064 |
Ryan Bood | 999 |
Leon Farley | 980 |
Evie Hull | 974 |
Year 9
Name | XP Points |
Lilly Amos | 2,975 |
Felicity Munns | 2,129 |
Aimee Carpenter | 2,044 |
Flynn Davison | 1,363 |
Chloe Gallagher | 1,347 |
Bradley Bulpitt | 969 |
Alfie Kavanagh-Davison | 963 |
Luna Shelbourn | 958 |
Josh Hislop | 948 |
Holly Turrill | 903 |
Year 10
Name | XP Points |
David Guyton | 950 |
Emma Corrini | 37,769 |
Lilah Cranham | 913 |
Daisy Pipe | 897 |
Gracie Ginno | 810 |
Jaq Myers | 720 |
Teagan Baume | 688 |
Annabell Tubbs | 675 |
Grace Peters | 657 |
Felicity Ward-Giles | 630 |
Year 11
XP Points | |
Millie Roberts | 525 |
William Hobbs | 445 |
Joshua Waite | 441 |
Alicia Berry | 387 |
Caitlin Mitchell | 370 |
Fantastic Work, Well Done!