Inter House Sport Results 2021
Unfortunately, due to the pandemic and restrictions, this was the only round of inter house sport completed this year, but in year groups bubbles and wonderful weather, I couldn’t have asked for a better set of afternoons. Students had pre-selected one of the following activities to compete in within their houses: football, netball, vortex, benchball or capture the flag. Students spent the afternoon off timetable in round-robin style tournaments with the support of each other, their tutors, heads of house and numerous members of SLT. Some of the competitions were adapted due to isolation numbers in specific year groups. The results are below:
1st Kestrel: 43 points
2nd Kingfisher: 39 points
3rd Skylark: 37 points
4th Swift: 32 points
Year 7 Results
KESTREL | KINGFISHER | SKYLARK | SWIFT | |
Football | 3rd | 1st | 2nd | 4th |
Benchball | 2nd | 1st | 3rd | 4th |
Capture the Flag | 4th | =1st | =1st | 3rd |
Vortex | =1st | 4th | =1st | =1st |
Total Points | 10 | 13 | 13 | 8 |
Overall Standings | 3rd | =1st | =1st | 4th |
Year 8 Results
KESTREL | KINGFISHER | SKYLARK | SWIFT | |
Football | 1st | 2nd | 3rd | 4th |
Netball | 1st | No team | 2nd | 2nd |
Benchball | 3rd | 1st | No team | 2nd |
Capture the Flag | 3rd | 2nd | 3rd | 1st |
Vortex | 1st | 4th | 2nd | 3rd |
Total Points | 16 | 11 | 9 | 13 |
Overall Standings | 1st | 3rd | 4th | 2nd |
Year 9 Results
KESTREL | KINGFISHER | SKYLARK | SWIFT | |
Football | 2nd | 3rd | 1st | 4th |
Netball | 4th | 3rd | 1st | 2nd |
Benchball | 2nd | 3rd | 1st | 4th |
Capture the Flag | 2nd | 3rd | 1st | 3rd |
Total Points | 10 | 8 | 12 | 7 |
Overall Standings | 2nd | 3rd | 1st | 4th |
Year 10 Results
KESTREL | KINGFISHER | SKYLARK | SWIFT | |
Football | 1st | 2nd | No team | 3rd |
Capture the Flag | 2nd | 1st | =3rd | =3rd |
Total Points | 7 | 7 | 2 | 4 |
Overall Standings | =1st | =1st | 4th | 3rd |