Governor Dates 2019 – 2020
Autumn | Spring | Summer | |
---|---|---|---|
FGB | 12 Sept and 11 Dec | 25 Mar | 8 July |
Chairs | 6 Nov | 26 Feb | 20 May |
Finance | 20 Nov | 12 Feb | 22 Apr |
T&L | 4 Dec | 11 Mar | 10 June |
SD | 2 Oct | 15 Jan | 6 May |
Pay/HR | 16 Oct | 29 Jan | 24 June |
Term Dates 2019 – 2020
TERM | HALF TERM | |
---|---|---|
Autumn | 3 Sept - 20 Dec | 28 Oct - 1 Nov |
Spring | 7 Jan - 3 Apr | 17 - 21 Feb |
Summer | 20 Apr - 20 Jul | 25 - 29 May |